
HOLSTEIN (HF) - IMPORTED ET,Holstein (HF) – Genomic/ET
SIRE: | BRAWLER |
DAM: | JUMAU AN O MAN TORILYSA-ETS |
M G SIRE: | Man-O-Man |
Transition Right: | ||
Indian Dairy Index | 2358 | |
IDI Merit | 23584 |

PRODUCTION TRAITS
Daughters Avg. Milk (Kg) | 13125 | |
Fat (%) | 3.61 | |
Fat (kg) | 394 | |
Protein (%) | 3.05 | |
Protein (kg) | 387 | |
Parent's average yield (kg) | 12915 | |
Dam's Yield (kg) | 13193 | |
Sire Dams Yield (kg) | 12637 |
CDCB 4/18 PTA Value (G)
DPR % | -0.3 |
SCE | 7.6 |
DCE % | 6.5 |
SCS | 2.95 |
PL | +0.8 |