
HOLSTEIN (HF) - IMPORTED ET,Holstein (HF) – Genomic/ET
SIRE: | Steady |
DAM: | DUDOC GOLDWYN CLAVICULE |
M G SIRE: | GOLDWYN |
Transition Right: | ||
Indian Dairy Index | - | |
IDI Merit | - |

PRODUCTION TRAITS


Daughters Avg. Milk (Kg) | 12664 | |
Fat (%) | 3.78 | |
Fat (kg) | 397 | |
Protein (%) | 3.02 | |
Protein (kg) | 370 | |
Parent's average yield (kg) | 12603 | |
Dam's Yield (kg) | 12373 | |
Sire Dams Yield (kg) | 12832 |
CDCB 4/18 PTA Value (G)
DPR % | -1.4 |
SCE | 6.5 |
DCE % | 6.1 |
SCS | 2.90 |
PL | +0.1 |