
HOLSTEIN (HF) - IMPORTED ET,Holstein (HF) – Genomic/ET
SIRE: | Steady |
DAM: | Dudoc Goldwyn Clavicule |
M G SIRE: | Goldwyn |
Transition Right: | ||
Indian Dairy Index | - | |
IDI Merit | - |

PRODUCTION TRAITS
Daughters Avg. Milk (Kg) | 12591 | |
Fat (%) | 3.81 | |
Fat (kg) | 398 | |
Protein (%) | 3.03 | |
Protein (kg) | 370 | |
Parent's average yield (kg) | 12603 | |
Dam's Yield (kg) | 12373 | |
Sire Dams Yield (kg) | 12832 |
CDCB 4/18 PTA Value (G)
DPR % | -0.5 |
SCE | 6.5 |
DCE % | 6.7 |
SCS | 3.04 |
PL | +1.1 |