Pedigree
ALTAFONSI x VENOM x MENDEL-P
SIRE
PEAK ALTAFONSI-ET
DAM
DENOVO VENOM 4586-ET
MGS
LEVEL-PLAIN VENOM-ET
MGD
DENOVO MENDEL-P 5964-ET
MGGS
WINSTAR MENDEL-P-ET
Holstein Friesian(HF)
Sexed Semen
Price₹2700*
Conventional Semen
Price₹960*
*Above price is maximum retail price of Semen, this price does not include Artificial Insemination process charges.
| Net Merit $ | 844 |
| Total Performance Index (TPI) | 3261 |
Production Traits
| Milk (lbs) | +814 | 79% Rel |
| Fat (lbs) | +82 | +0.18% |
| Protein (lbs) | +44 | +0.06% Rel |
| Productive Life (PL) | 3.6 | 74% Rel |
| Daughter Pregnancy Rate (DPR) | +0.7 | 73% Rel |
| Somatic Cell Score (SCS) | 2.85 | 74% Rel |
| Heifer Conception Rate (HCR) | +3.4 | 72% Rel |
| Cow Conception Rate (CCR) | +2.6 | 73% Rel |
Calving Traits
| Sire Calving Ease (SCE) | 1.5 | 59% Rel |
| Daughter Calving Ease (DCE) | 1.7 | 57% Rel |
| Sire Stillbirths (SSB) | 3.6 | 55% Rel |
| Daughter Stillbirths (DSB) | 3.6 | 55% Rel |
Conformation