
HOLSTEIN (HF) - IMPORTED ET,Holstein (HF) – Genomic/ET
SIRE: | GAILURON |
DAM: | Comestar Model Liz Boliver |
M G SIRE: | Boliver |
Transition Right: | ||
Indian Dairy Index | 1159 | |
IDI Merit | 11591 |

PRODUCTION TRAITS
Daughters Avg. Milk (Kg) | 13123 | |
Fat (%) | 3.68 | |
Fat (kg) | 403 | |
Protein (%) | 3.06 | |
Protein (kg) | 386 | |
Parent's average yield (kg) | 12792 | |
Dam's Yield (kg) | 12826 | |
Sire Dams Yield (kg) | 12757 |
CDCB 4/18 PTA Value (G)
DPR % | -3.7 |
SCE | 7.4 |
DCE % | 9.9 |
SCS | 2.89 |
PL | +1.1 |