
HOLSTEIN (HF) - IMPORTED ET,Holstein (HF) – Genomic/ET
SIRE: | NIAGARA |
DAM: | Rockymountain |
M G SIRE: | Planet |
Transition Right: | ||
Indian Dairy Index | 2070 | |
IDI Merit | 20703 |

PRODUCTION TRAITS
Daughters Avg. Milk (Kg) | 12884 | |
Fat (%) | 3.81 | |
Fat (kg) | 410 | |
Protein (%) | 3.08 | |
Protein (kg) | 384 | |
Parent's average yield (kg) | 12913 | |
Dam's Yield (kg) | 12982 | |
Sire Dams Yield (kg) | 12843 |
CDCB 4/18 PTA Value (G)
DPR % | -1.7 |
SCE | 9.3 |
DCE % | 6.7 |
SCS | 3.04 |
PL | +1.1 |