
HOLSTEIN (HF) - IMPORTED ET,Holstein (HF) – Genomic/ET
SIRE: | JORDAN |
DAM: | Comestar Model Liz Boliver |
M G SIRE: | Boliver |
Transition Right: | ||
Indian Dairy Index | 2332 | |
IDI Merit | 23316 |

PRODUCTION TRAITS

Daughters Avg. Milk (Kg) | 12836 | |
Fat (%) | 3.61 | |
Fat (kg) | 382 | |
Protein (%) | 3.04 | |
Protein (kg) | 376 | |
Parent's average yield (kg) | 12819 | |
Dam's Yield (kg) | 12826 | |
Sire Dams Yield (kg) | 12812 |
CDCB 4/18 PTA Value (G)
DPR % | +1.4 |
SCE | 6.5 |
DCE % | 6.2 |
SCS | 2.88 |
PL | +1.9 |