
JERSEY – IMPORTED BULLS
PEDIGREE: | Arena X Premium |
SIRE: | JX PINE-TREE ARENA {3}-ET |
MGS: | JER-Z-BOYZ PREMIUM {6}-ET |
MGGS: | SUNSET CANYON ANTHEMS ALLSTARET |
Transition Right: |
PRODUCTION TRAITS


Daughters Avg. Milk (Kg) | 9761 | |
Fat (%) | 4.9 | |
Fat (kg) | 634 | |
Protein (%) | 4.1 | |
Protein (kg) | 403 | |
Parent's average yield (kg) | 9889 | |
Dam's Yield (kg) | 10042 | |
Sire Dams Yield (kg) | 9736 |
CDCB 4/18 PTA Value (G)
DPR % | 35.4 |
SCS | 2.94 |
PL | +3.4 |