
HOLSTEIN (HF) - IMPORTED ET,Holstein (HF) – Genomic/ET
SIRE: | LEVI |
DAM: | Jordan Liz |
M G SIRE: | JORDAN |
Transition Right: | ||
Indian Dairy Index | 3022 | |
IDI Merit | 30217 |

PRODUCTION TRAITS

Daughters Avg. Milk (Kg) | 12629 | |
Fat (%) | 3.81 | |
Fat (kg) | 400 | |
Protein (%) | 3.07 | |
Protein (kg) | 373 | |
Parent's average yield (kg) | 12894 | |
Dam's Yield (kg) | 13019 | |
Sire Dams Yield (kg) | 12768 |
CDCB 4/18 PTA Value (G)
DPR % | +1.4 |
SCE | 6.3 |
DCE % | 6.4 |
SCS | 2.78 |
PL | +2.4 |