
HOLSTEIN (HF) - IMPORTED ET,Holstein (HF) – Genomic/ET
SIRE: | BRAWLER |
DAM: | Rockymountain |
M G SIRE: | Planet |
Transition Right: | ||
Indian Dairy Index | 2379 | |
IDI Merit | 23785 |

PRODUCTION TRAITS

Daughters Avg. Milk (Kg) | 13248 | |
Fat (%) | 3.6 | |
Fat (kg) | 397 | |
Protein (%) | 3.05 | |
Protein (kg) | 389 | |
Parent's average yield (kg) | 12810 | |
Dam's Yield (kg) | 12982 | |
Sire Dams Yield (kg) | 12637 |
CDCB 4/18 PTA Value (G)
DPR % | -1.2 |
SCE | 8.5 |
DCE % | 6.9 |
SCS | 2.95 |
PL | +1.4 |