
Holstein (HF) – Genomic/ET
SIRE: | PENNYMAKER |
M G SIRE: | NA |
Transition Right: | ||
Indian Dairy Index | 3116 | |
IDI Merit | 31155 |

PRODUCTION TRAITS


Daughters Avg. Milk (Kg) | 11935 | |
Fat (%) | 3.81 | |
Fat (kg) | 455 | |
Protein (%) | 3.09 | |
Protein (kg) | 369 | |
Parent's average yield (kg) | 11286 | |
Dam's Yield (kg) | 10047 | |
Sire Dams Yield (kg) | 12525 |
CDCB 4/18 PTA Value (G)
DPR % | +4.0 |
SCE | 7.4 |
DCE % | 7.7 |
PL | +3.2 |