
Holstein (HF)
SIRE: | HAYDEN |
Transition Right: |
PRODUCTION TRAITS
Daughters Avg. Milk (Kg) | 12372 | |
Fat (%) | 4.2 | |
Fat (kg) | 393 | |
Protein (%) | NA | |
Protein (kg) | 374 | |
Parent's average yield (kg) | 11387 | |
Dam's Yield (kg) | 9368 | |
Sire Dams Yield (kg) | 13405 | |
Avg. of half sibs/Daughters milking in the U.S(kg) | 13032 |
CDCB 4/18 PTA Value (G)
DPR % | 28.6 |
SCE | 10.6% diff |
DCE % | 10.3% diff |
PL | 48 days |