Pedigree
REALITY*RC x HERCULES x SHIMMER*RC
SIRE
REALITY*RC
DAM
DENOVO HERCULES 14124-ET
MGS
HERCULES
MGD
DENOVO SHIMMER 1991-ET
MGGS
SHIMMER*RC
Holstein
Sexed Semen
Price₹2250*
Conventional Semen
Price₹830*
*Above price is maximum retail price of Semen, this price does not include Artificial Insemination process charges.
| Net Merit $ | 549 |
| Total Performance Index (TPI) | 3058 |
Production Traits
| Milk (lbs) | +606 | 79% Rel |
| Fat (lbs) | +54 | +0.11% |
| Protein (lbs) | +27 | +0.03% |
| Productive Life (PL) | 2.9 | 74% Rel |
| Daughter Pregnancy Rate (DPR) | +0.7 | 74% Rel |
| Somatic Cell Score (SCS) | 2.95 | 75% Rel |
| Heifer Conception Rate (HCR) | +1.8 | 72% Rel |
| Cow Conception Rate (CCR) | +1.6 | 73% Rel |
Calving Traits
| Sire Calving Ease (SCE) | 1.3 | 62% Rel |
| Daughter Calving Ease (DCE) | 1.8 | 58% Rel |
| Sire Stillbirths (SSB) | 3.6 | 57% Rel |
| Daughter Stillbirths (DSB) | 3.6 | 56% Rel |
Conformation