Pedigree
ALTAFONSI x MAXWELL-P x LAKER
SIRE
ALTAFONSI
DAM
DENOVO MAXWELL-P 4655-ET
MGS
MAXWELL-P
MGD
DENOVO LAKER 6033-ET
MGGS
LAKER
Holstein
Sexed Semen
Price₹10000*
Conventional Semen
Price₹3500*
*Above price is maximum retail price of Semen, this price does not include Artificial Insemination process charges.
| Net Merit $ | 912 |
| Total Performance Index (TPI) | 3302 |
Production Traits
| Milk (lbs) | +794 | 79% Rel |
| Fat (lbs) | +93 | +0.22% |
| Protein (lbs) | +44 | +0.07% |
| Productive Life (PL) | +3.9 | 74% Rel |
| Daughter Pregnancy Rate (DPR) | +0.7 | 73% Rel |
| Somatic Cell Score (SCS) | 2.93 | 74% Rel |
| Heifer Conception Rate (HCR) | +1.9 | 72% Rel |
| Cow Conception Rate (CCR) | +2.2 | 73% Rel |
Calving Traits
| Sire Calving Ease (SCE) | 0.8 | 59% Rel |
| Daughter Calving Ease (DCE) | 1.1 | 57% Rel |
| Sire Stillbirths (SSB) | 3.0 | 55% Rel |
| Daughter Stillbirths (DSB) | 3.3 | 55% Rel |
Conformation