
HOLSTEIN (HF)
PEDIGREE: | DE-SU 13050 SPECTRE-ET |
DAM: | DE-SU GRANITE 7058-ET |
MGS: | PROGENESIS GRANITE-ET |
MGD: | DE-SU DELTA 4900-ET |
MGGS: | MR MOGUL DELTA 1427-ET |
Transition Right: | ||
Indian Dairy Index | 8590 | |
IDI Merit | 85900 |
Reg. NO: | 003204165024 |
Born: | 2019-03-18 |
EFI: | 9.4% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS

Milk (lbs) | +423 | 77% Rel |
Fat (lbs) | +72 | +0.20 |
Protein (lbs) | +36 | +0.08 |
Cheese Merit $ | +755 | |
Grazing Merit $ | +621 | |
Fluid Merit $ | +631 |
HEALTH & FERTILITY
Productive Life | +6.3 | +0.08% |
Livability | +4.5 | 68% Rel |
Daughter Pregnancy Rate | +0.5 | 73% Rel |
Somatic Cell Score | 2.74 | 75% Rel |
Heifer Conception Rate | +0.7 | 70% Rel |
Cow Conception Rate | +1.2 | 72% Rel |
Recessives and Haplotypes | HCDT, HH1T, HH2T, HH3T, HH4T, HH5T, HH6T |
CALVING TRAITS
Sire Calving Ease | 2.3% | 62% Rel | 0 Obs |
Daughter Calving Ease | 2.3% | 56% Rel | 0 Obs |
Sire Stillbirths | 5.3% | 58% Rel | 0 Obs |
Daughter Stillbirths | 4.5% | 53% Rel | 0 Obs |
