
HOLSTEIN (HF)
SIRE: | UECKER SUPERSIRE JOSUPER-ET |
DAM: | ABS 7484 ANNA-ET |
MGS: | WOODCREST MOGUL YODER-ET |
MGD: | COMPASS-TRT AMRC AE J925-ET |
MGGS: | APINA ALTAEMBASSY-ET |
Transition Right: | ||
Indian Dairy Index | 6940 | |
IDI Merit | 69400 |
Reg. NO: | 003204164970 |
Born: | 2019-03-03 |
EFI: | 9.5% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS
Milk (lbs) | +1307 | 80% Rel |
Fat (lbs) | +82 | +0.11 |
Protein (lbs) | +42 | +0.01 |
Cheese Merit $ | +698 | |
Grazing Merit $ | +574 | |
Fluid Merit $ | +670 |
HEALTH & FERTILITY
Productive Life | +3.6 | 77% Rel |
Livability | +3.7 | 73% Rel |
Daughter Pregnancy Rate | -1.8 | 76% Rel |
Somatic Cell Score | 2.87 | 78% Rel |
Heifer Conception Rate | +1.5 | 73% Rel |
Cow Conception Rate | +0.4 | 76% Rel |
Recessives and Haplotypes | HCDT, HH1T, HH2T, HH3T, HH4T, HH5T, HH6T |
CALVING TRAITS
Sire Calving Ease | 2.2% | 63% Rel | 0 Obs |
Daughter Calving Ease | 2.5% | 62% Rel | 0 Obs |
Sire Stillbirths | 4.9% | 59% Rel | 0 Obs |
Daughter Stillbirths | 4.5% | 60% Rel | 0 Obs |
