
HOLSTEIN (HF)
PEDIGREE: | MAIN EVENT x ALTAEMBASSY x ROBUST |
DAM: | COMPASS-TRT AMRC AE J925-ET |
MGD: | SEAGULL-BAY MISS AMERICA-ET |
MGGS: | ROYLANE SOCRA ROBUST-ET |
M G SIRE: | APINA ALTAEMBASSY-ET |
Transition Right: | ||
Indian Dairy Index | 3970 | |
IDI Merit | 39700 |
Reg. NO: | 003128557307 |
Born: | 07/08/2015 |
Kappa Casein: | BE |
Beta Casein: | A1/A2 |
EFI: | 8.4% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS

Milk (lbs) | +732 | 81% Rel |
Fat (lbs) | +22 | -0.02 |
Protein (lbs) | +20 | -0.01 |
Cheese Merit $ | +266 | |
Grazing Merit $ | +256 | |
Fluid Merit $ | +270 |
HEALTH & FERTILITY
Productive Life | +1.5 | 78% Rel |
Livability | +0.7 | 72% Rel |
Daughter Pregnancy Rate | +0.7 | 78% Rel |
Somatic Cell Score | 2.95 | 79% Rel |
Heifer Conception Rate | +0.7 | 74% Rel |
Cow Conception Rate | +1.1 | 77% Re |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5T, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 2.3% | 69% Rel | 2 Obs |
Daughter Calving Ease | 2.7% | 69% Rel | 0 Obs |
Sire Stillbirths | 6.1% | 63% Rel | 2 Obs |
Daughter Stillbirths | 5.6% | 63% Rel | 0 Obs |
