
HOLSTEIN (HF)
SIRE: | DENOVO 7885 SEGWAY-P-ET |
DAM: | ABS SPOCK 7702-P-ET |
MGS: | ROSYLANE-LLC SPOCK-ET |
MGD: | ABS 7726 JAZLYN-P-ET |
MGGS: | VIEW-HOME POWERBALL-P-ET |
Transition Right: | ||
Indian Dairy Index | 8180 | |
IDI Merit | 81800 |
Reg. NO: | 003201755650 |
Born: | 2019-03-16 |
EFI: | 8.6% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS

Milk (lbs) | +608 | 77% Rel |
Fat (lbs) | +110 | +0.30 |
Protein (lbs) | +43 | +0.08 |
Cheese Merit $ | +810 | |
Grazing Merit $ | +687 | |
Fluid Merit $ | +682 |
HEALTH & FERTILITY
Productive Life | +3.4 | 73% Rel |
Livability | +1.4 | 68% Rel |
Daughter Pregnancy Rate | 0.0 | 72% Rel |
Somatic Cell Score | 2.84 | 75% Rel |
Heifer Conception Rate | +1.2 | 69% Rel |
Cow Conception Rate | +1.3 | 72% Rel |
Recessives and Haplotypes | HCDT, HH1T, HH2T, HH3T, HH4T, HH5T, HH6T |
CALVING TRAITS
Sire Calving Ease | 2.8% | 61% Rel | 0 Obs |
Daughter Calving Ease | 2.9% | 56% Rel | 0 Obs |
Sire Stillbirths | 6.1% | 55% Rel | 0 Obs |
Daughter Stillbirths | 4.6% | 53% Rel | 0 Obs |
