
HOLSTEIN (HF)
PEDIGREE: | BOASTFUL x BALISTO x O-STYLE |
DAM: | BACON-HILL BALISTO MOLLY-ET |
MGS: | DE-SU 11236 BALISTO-ET |
MGD: | BACON-HILL OSTYL MONIQUE-ET |
MGGS: | CO-OP O-STYLE OMAN JUST-ET |
M G SIRE: | BALISTO |
Transition Right: | ||
Indian Dairy Index | 5940 | |
IDI Merit | 59400 |
Reg. NO: | 003128557331 |
Born: | 2015-08-04 |
Kappa Casein: | AB |
Beta Casein: | A2/A2 |
EFI: | 9.0% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS


Milk (lbs) | +429 | 81% Rel |
Fat (lbs) | +52 | +0.12 |
Protein (lbs) | +34 | +0.07 |
Cheese Merit $ | +523 | |
Grazing Merit $ | +428 | |
Fluid Merit $ | +407 |
HEALTH & FERTILITY
Productive Life | +4.0 | 78% Rel |
Livability | +2.4 | 72% Rel |
Daughter Pregnancy Rate | +0.5 | 78% Rel |
Somatic Cell Score | 2.81 | 80% Re |
Heifer Conception Rate | -0.3 | 75% Rel |
Cow Conception Rate | +1.8 | 78% Rel |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5T, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 1.6% | 64% Rel | 0 Obs |
Daughter Calving Ease | 1.4% | 62% Rel | 0 Obs |
Sire Stillbirths | 5.1% | 61% Rel | 0 Obs |
Daughter Stillbirths | 3.8% | 61% Rel | 0 Obs |
