
HOLSTEIN (HF)
PEDIGREE: | POWERBALL-P x BALISTO x O-STYLE |
DAM: | BACON-HILL BALISTO MOLLY-ET |
MGS: | DE-SU 11236 BALISTO-ET |
MGD: | BACON-HILL OSTYL MONIQUE-ET |
MGGS: | CO-OP O-STYLE OMAN JUST-ET |
Transition Right: | ||
Indian Dairy Index | 4550 | |
IDI Merit | 45500 |
Reg. NO: | 003128557346 | 0% |
Born: | 08/11/2015 |
Kappa Casein: | AB |
Beta Casein: | A2/A2 |
EFI: | 7.6% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS

Milk (lbs) | +1011 | 80% Rel |
Fat (lbs) | +47 | +0.03 |
Protein (lbs) | +49 | +0.06 |
Cheese Merit $ | +404 | |
Grazing Merit $ | +357 | |
Fluid Merit $ | +313 |
HEALTH & FERTILITY
Productive Life | +0.5 | 78% Rel |
Livability | -2.0 | 72% Rel |
Daughter Pregnancy Rate | 0.0 | 78% Rel |
Somatic Cell Score | 3.05 | 80% Rel |
Heifer Conception Rate | +2.0 | 74% Rel |
Cow Conception Rate | +0.6 | 77% Rel |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5T, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 1.5% | 64% Rel | 0 Obs |
Daughter Calving Ease | 1.9% | 62% Rel | 0 Obs |
Sire Stillbirths | 5.7% | 60% Rel | 0 Obs |
Daughter Stillbirths | 5.3% | 60% Rel | 0 Obs |
