
HOLSTEIN (HF)
PEDIGREE: | ALTASPRING x FREDDIE x PLANET |
DAM: | ROCKYMOUNTAIN FREDIE RASCAL-ET |
MGS: | BADGER-BLUFF FANNY FREDDIE |
MGD: | ROCKYMOUNTAIN PLANET RAMA-ET |
MGGS: | ENSENADA TABOO PLANET-ET |
M G SIRE: | BADGER-BLUFF FANNY FREDDIE |
Transition Right: | ||
Indian Dairy Index | 3060 | |
IDI Merit | 30600 |
Reg. NO: | 003128557315 | 0% |
Born: | 07/22/2015 |
Kappa Casein: | AA |
Beta Casein: | A2/A2 |
EFI: | 8.7% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS


Milk (lbs) | +964 | 80% Rel |
Fat (lbs) | +52 | +0.05 |
Protein (lbs) | +39 | +0.03 |
Cheese Merit $ | +423 | |
Grazing Merit $ | +369 | |
Fluid Merit $ | +374 |
HEALTH & FERTILITY
Productive Life | +1.2 | 77% Rel |
Livability | +0.1 | 72% Rel |
Daughter Pregnancy Rate | -0.1 | 76% Rel |
Somatic Cell Score | 3.24 | 78% Rel |
Heifer Conception Rate | +1.0 | 72% Rel |
Cow Conception Rate | +0.8 | 76% Rel |
Recessives and Haplotypes | HH1T, HH2T, HH3T, HH4T, HH5T, HH6T, TC, TD, TL, TN, TV, TY |
CALVING TRAITS
Sire Calving Ease | 2.3% | 70% Rel | 1 Obs |
Daughter Calving Ease | 2.1% | 69% Rel | 0 Obs |
Sire Stillbirths | 5.9% | 62% Rel | 0 Obs |
Daughter Stillbirths | 5.1% | 62% Rel | 0 Obs |
