
HOLSTEIN (HF)
SIRE: | DENOVO 14306 VIRTUE-ET |
DAM: | ABS JERICHO 7760-ET |
MGS: | IHG ABS JERICHO-ET |
MGD: | IHG SUPER JACKLE 9657-ET |
MGGS: | COGENT SUPERSHOT |
Transition Right: | ||
Indian Dairy Index | 8000 | |
IDI Merit | 80000 |
Reg. NO: | 003204164989 |
Born: | 2019-03-05 |
EFI: | 9.5% |
CDCB, Official Breed Assoc Data, 08/2020 Controller | ABS Global |

PRODUCTION TRAITS

Milk (lbs) | +411 | 77% Rel |
Fat (lbs) | +66 | +0.18 |
Protein (lbs) | +30 | +0.06 |
Cheese Merit $ | +675 | |
Grazing Merit $ | +596 | |
Fluid Merit $ | +580 |
HEALTH & FERTILITY
Productive Life | +5.8 | 73% Rel |
Livability | +2.6 | 68% Rel |
Daughter Pregnancy Rate | +1.8 | 73% Rel |
Somatic Cell Score | 2.86 | 75% Rel |
Heifer Conception Rate | -0.2 | 69% Rel |
Cow Conception Rate | +2.7 | 73% Rel |
Recessives and Haplotypes | HCDT, HH1T, HH2T, HH3T, HH4T, HH5T, HH6T |
CALVING TRAITS
Sire Calving Ease | 1.8% | 61% Rel | 0 Obs |
Daughter Calving Ease | 2.2% | 56% Rel | 0 Obs |
Sire Stillbirths | 4.4% | 56% Rel | 0 Obs |
Daughter Stillbirths | 4.7% | 53% Rel | 0 Obs |
