Need help selecting the right bull?
Try our ABS Sire Advisor →
Pedigree
ALTASPRING x FREDDIE x PLANET
Check Inbreeding
SIRE
WESTENRADE ALTASPRING-ET
DAM
ROCKYMOUNTAIN FREDIE RASCAL-ET
MGS
BADGER-BLUFF FANNY FREDDIE
MGD
ROCKYMOUNTAIN PLANET RAMA-ET
MGGS
ENSENADA TABOO PLANET-ET
Real World Data
Transition Right
Beta Casein
A2/A2
CDCB
12/2022
Holstein
*Above price is maximum retail price of Semen, this price does not include Artificial Insemination process charges.
| Net Merit $ | +552 |
| Total Performance Index (TPI) | +2406 |
Production Traits
| Milk (lbs) | +969 Convert to KG | 82% Rel |
| Fat (lbs) | +50 Convert to KG | +0.04% |
| Protein (lbs) | +39 | +0.03% |
| Productive Life (PL) | +1.0 | 78% Rel |
| Daughter Pregnancy Rate (DPR) | -0.9 | 77% Rel |
| Somatic Cell Score (SCS) | 3.23 | 78% Rel |
| Heifer Conception Rate (HCR) | +0.5 | 75% Rel |
| Cow Conception Rate (CCR) | +0.0 | 77% Rel |
Calving Traits
| Sire Calving Ease (SCE) | 2.4 | 70% Rel |
| Daughter Calving Ease (DCE) | 1.9 | 70% Rel |
| Sire Stillbirths (SSB) | 6.3 | 63% Rel |
| Daughter Stillbirths (DSB) | 5.0 | 63% Rel |
Conformation