Need help selecting the right bull?
Try our ABS Sire Advisor →
Pedigree
ALTASPRING x EMBASSY x ROBUST
Check Inbreeding
SIRE
WESTENRADE ALTASPRING-ET
DAM
COMPASS-TRT AMRC AE J925-ET
MGS
APINA ALTAEMBASSY-ET
MGD
SEAGULL-BAY MISS AMERICA-ET
MGGS
ROYLANE SOCRA ROBUST-ET
Real World Data
Transition Right
Beta Casein
A2/A2
CDCB
12/2022
Holstein
Conventional Semen
Price₹55*
*Above price is maximum retail price of Semen, this price does not include Artificial Insemination process charges.
| Net Merit $ | +342 |
| Total Performance Index (TPI) | +2317 |
Production Traits
| Milk (lbs) | +294 Convert to KG | 83% Rel |
| Fat (lbs) | +52 Convert to KG | +0.14% |
| Protein (lbs) | +24 | +0.05% |
| Productive Life (PL) | +0.3 | 80% Rel |
| Daughter Pregnancy Rate (DPR) | -2.8 | 79% Rel |
| Somatic Cell Score (SCS) | 2.96 | 80% Rel |
| Heifer Conception Rate (HCR) | +0.5 | 77% Rel |
| Cow Conception Rate (CCR) | -2.8 | 79% Rel |
Calving Traits
| Sire Calving Ease (SCE) | 2.3 | 69% Rel |
| Daughter Calving Ease (DCE) | 2.0 | 69% Rel |
| Sire Stillbirths (SSB) | 6.3 | 64% Rel |
| Daughter Stillbirths (DSB) | 4.6 | 64% Rel |
Conformation