Need help selecting the right bull?
Try our ABS Sire Advisor →
Pedigree
ALTASPRING x TANGO x SHAMROCK
Check Inbreeding
SIRE
WESTENRADE ALTASPRING-ET
DAM
RICHMOND-FD TANGO JULY-ET
MGS
MR WELCOME HILL TANGO-ET
MGD
BUTLERVIEW SR JULIE-ET
MGGS
LADYS-MANOR PL SHAMROCK-ET
Real World Data
Transition Right
Beta Casein
A1/A2
CDCB
12/2022
Holstein
Conventional Semen
Price₹105*
*Above price is maximum retail price of Semen, this price does not include Artificial Insemination process charges.
| Net Merit $ | +544 |
| Total Performance Index (TPI) | +2385 |
Production Traits
| Milk (lbs) | +491 Convert to KG | 82% Rel |
| Fat (lbs) | +47 Convert to KG | +0.10% |
| Protein (lbs) | +22 | +0.02% |
| Productive Life (PL) | +1.7 | 79% Rel |
| Daughter Pregnancy Rate (DPR) | -0.4 | 79% Rel |
| Somatic Cell Score (SCS) | 2.94 | 80% Rel |
| Heifer Conception Rate (HCR) | +1.8 | 76% Rel |
| Cow Conception Rate (CCR) | 0.0 | 79% Rel |
Calving Traits
| Sire Calving Ease (SCE) | 2.0 | 70% Rel |
| Daughter Calving Ease (DCE) | 1.8 | 69% Rel |
| Sire Stillbirths (SSB) | 5.7 | 63% Rel |
| Daughter Stillbirths (DSB) | 3.4 | 63% Rel |
Conformation